GWENT GOLF UNION LEAGUES 2008


FINAL POSITIONS
 

DIVISION 1 H A GMS  MATCH TOTAL
NEWPORT 1 7 7 47 23 70
LLANWERN 1 7 7 40.5 16 56.5
ST. PIERRE 1 7 7 36.5 16 52.5
CELTIC MANOR 1 7 7 35 16 51
PONTNEWYDD 1 7 7 34.5 15 49.5
RAGLAN PARC 1 7 7 36 11 47
MONMOUTHSHIRE 1 7 7 28.5 7 35.5
NEWPORT 11 7 7 22 8 30

 

DIVISION 2 H A GMS   MATCH TOTAL
WOODLAKE PARK 1 7 7 45 20 65
TREDEGAR PARK 1 7 7 41.5 19 60.5
ST. MELLONS 1 7 7 39.5 17 56.5
TREDEGAR PARK 11 7 7 37 19 56
ST. PIERRE 11 7 7 37 11 48
NEWPORT 111 7 7 30 12 42
PONTYPOOL 1 7 7 25.5 8 33.5
ST. MELLONS 11 7 7 24.5 6 30.5

 

DIVISION 3 H A GMS  MATCH TOTAL
CELTIC MANOR 11 7 7 43 16 59
LLANWERN 11 7 7 39 19 58
DEWSTOW 1 7 7 39.5 18 57.5
PETERSTONE 1 7 7 39.5 17 56.5
BLACKWOOD 1 7 7 39 17 56
BRYNMEADOWS 1 7 7 32 13 45
MONMOUTHSHIRE 11 7 7 29.5 9 38.5
PONTYPOOL 11 7 7 18.5 3 21.5

 

DIVISION 4 H A GMS   MATCH TOTAL
PARC 1 7 7 51 24 75
WOODLAKE PARK 11 7 7 48 23 71
GREENMEADOW 1 7 7 34.5 16 50.5
PONTNEWYDD 11 7 7 34 12 46
MONMOUTHSHIRE 111 7 7 33 12 45
WEST MON 1 7 7 30 10 40
MONMOUTH 1 7 7 27 11 38
LLANWERN 111 7 7 22.5 4 26.5

 

DIVISION 5 H A GMS   MATCH TOTAL
NEWPORT 1V 7 7 46 20 66
ST. PIERRE 111 7 7 42 18 60
DEWSTOW 11 7 7 35.5 14 49.5
ST. MELLONS 111 7 7 34.5 12 46.5
LLANWERN 1V 7 7 31 12 43
ALICE SPRINGS 1 7 7 32 11 43
WEST MON 11 7 7 30.5 12 42.5
PONTYPOOL 111 7 7 28.5 13 41.5


 

DIVISION 6 H A GMS   MATCH TOTAL
WOODLAKE PARK 111 7 7 46.5 19 65.5
RAGLAN PARC 11 7 7 43.5 20 63.5
PARC 11 7 7 37 15 52
MONMOUTHSHIRE 1V 7 7 35.5 13 48.5
BRYNMEADOWS 11 7 7 33 13 46
PETERSTONE 11 7 7 30.5 15 45.5
TREDEGAR PARK 111 7 7 29.5 10 39.5
GREENMEADOW 11 7 7 24.5 7